Funding and Award Opportunities for Cancer Research
| Award Name: | Teal Innovator Award |
| Funding Sponsor: | Department of Defense (DOD) Ovarian Cancer Research Program (OCRP) |
| Funding Sponsor Link: | http://cdmrp.army.mil/ocrp/default.shtml |
| Award Amount: | The maximum period of performance is 5 years. The maximum allowable direct costs for the entire period of performance are $2.5M plus indirect costs.
All direct and indirect costs of any subaward (subgrant or subcontract) must be included in the total direct costs of the primary award. |
| Award Deadline: |
Pre-Application Submission Deadline: 5:00 p.m. Eastern time (ET), April 17, 2012 Invitation to Submit an Application: May 2012 Application Submission Deadline: 11:59 p.m. ET, July 18, 2012 |
| Award Description: | The intent of the OCRP Teal Innovator Award is to support the recruitment of a visionary individual from any field principally outside of, but not exclusive of, ovarian cancer to focus his/her creativity, innovation, and leadership on ovarian cancer research. This individual must have experience in guiding a research team and demonstrate that he/she is committed to investigating paradigm-shifting ideas in ovarian cancer. The Teal Innovator Award will provide the Principal Investigator (PI) with the funding and freedom to pursue his/her most novel, visionary, high-risk ideas that could significantly impact the field of ovarian cancer research or patient care. The proposed Teal Innovator must be highly recognized in his/her field and present evidence of this recognition. Examples include, but are not limited to, recognition at the level of endowed chair, membership in the Institute of Electrical & Electronics Engineers, National Academy of Sciences, National Academy of Engineering, or Institute of Medicine, or other national or international recognition. |
| Information And Eligibilty Criteria: | PI must be at or above the level of Professor (or equivalent) and be recognized in his/her field. |
| More Info: | Click HERE. |
| Category: | Federal Agency |
| Target Awardee: | --- - Not specified |
Back


