Funding and Award Opportunities for Cancer Research
| Award Name: | Biomechanisms of Peripheral Nerve Damage by Anti-Cancer Therapy (R21) |
| Funding Sponsor: | National Institutes of Health (NIH) |
| Funding Sponsor Link: | http://www.nih.gov |
| Award Amount: | The combined budget for direct costs for the two-year project period may not exceed $275,000. No more than $200,000 may be requested in any single year. |
| Award Deadline: | Letter of Intent Due Date: May 16, 2012 Application Due Date: June 16, October 16 |
| Award Description: | The purpose of this Funding Opportunity Announcement (FOA) is to encourage basic biologic research on damage to the peripheral nervous system instigated by pharmacologic cancer treatments, known as chemotherapy-induced peripheral neuropathy (CIPN). The majority of acquired peripheral neuropathy research has focused on diabetic and inherited diseases; this FOA intends to stimulate neuroscience researchers to apply their expertise from studying these other neuropathies to the injuries incurred by cancer treatments. More data is necessary to understand the mechanisms of neuronal damage and to identify the targets instrumental to CIPN initiation and maintenance. Preclinical research that focuses not only on peripheral neuropathic pain but also on neurosensory symptoms such as paresthesias and peripheral anesthesias is invited. The ultimate goal of this FOA is to lead to a molecular understanding of CIPN that allows for the rational development of interventions that will treat or prevent CIPN. |
| Information And Eligibilty Criteria: | Any individual(s) with the skills, knowledge, and resources necessary to carry out the proposed research as the Program Director(s)/Principal Investigator(s) (PD(s)/PI(s)) is invited to work with his/her organization to develop an application for support. Individuals from underrepresented racial and ethnic groups as well as individuals with disabilities are always encouraged to apply for NIH support. |
| More Info: | Click HERE. |
| Category: | Federal Agency |
| Target Awardee: | --- - Not specified |
Back


